Start with Answer. Upgrade when you need more.
NZD, excl. GST · 100 calls included · $0.10/call overage
Pricing announced at launch
Pricing announced at launch
If you receive more than 100 calls in a month, additional calls are charged at $0.10 each (NZD, excl. GST). You'll see this as a separate line on your next invoice. There's no surprise — your dashboard shows calls used in real time, so you always know where you stand.
| Calls received | Overage |
|---|---|
| 110 calls | $1.00 |
| 120 calls | $2.00 |
| 150 calls | $5.00 |
| Feature | Answer | Control | Action |
|---|---|---|---|
| AI transcription | ✓ | ✓ | ✓ |
| Urgency detection | ✓ | ✓ | ✓ |
| SMS alerts | ✓ | ✓ | ✓ |
| Email summaries | ✓ | ✓ | ✓ |
| Support chatbot | ✓ | ✓ | ✓ |
| Business hours | ✓ | ✓ | ✓ |
| NZ geo number | ✓ | ✓ | ✓ |
| PWA (mobile app) | ✓ | ✓ | ✓ |
| Call forwarding | — | Soon | Soon |
| Priority callers | — | Soon | Soon |
| Block list | — | Soon | Soon |
| 0800 number add-on | — | Soon | Soon |
| Trello integration | — | — | Soon |
| Zapier / webhooks | — | — | Soon |
| AI preference learning | — | — | Soon |
| Number porting | — | — | Soon |
7-day free trial. No credit card required. Set up in under 60 seconds.
Start free trial